Key Selling Point | : | * Integrated A-GPS * Nokia Maps application * Video ring tones (3 built-in tones) * Digital stereo microphone with Text-to-speech * Rotating gallery with NaviTM wheel support |
Promosi | : | |
Kisaran Harga (ribuan) | : | Rp. 3450 - 3500 |
STANDARD SPECIFICATION | ||
Network | : | HSDPA 900/2100 (3.5G) Quad-band GSM 850/900/1800/1900 EGSM 900 |
Internal memory | : | Up to 50 MB internal dynamic memory |
External memory | : | microSD memory card, hot swappable, max. 8 GB |
Integrated Digital Camera | : | 5MP 20x digital zoom, dual camera CMOS sensor, Carl Zeiss optics, TessarTM lens Dual LED flash |
Integrated Video Recorder | : | Video recording file formats: .mp4, .3gp; codecs: H.263, H.264 |
Connectivity | : | Bluetooth2.0 EDR, High-Speed USB2.0, MicroUSB, 3.5mmAV, WLAN |
Contact / Phonebook | : | Practically unlimited entries and fields, Photocall |
3G | : | Yes |
GPS | : | Yes |
Integrated FM Radio | : | Yes |
Integrated Music Player | : | Yes |
BASIC PARAMETER | ||
Internal battery | : | BL-6F 1200 mAh Li-Ion standard battery |
Talktime | : | GSM 5 h 30 min, WCDMA 3 h 30 min |
Standby time | : | GSM 372 h, WCDMA 406 h, WLAN 172 h |
Dimension | : | 110 x 49 x 15 mm |
Weight / Volume | : | 97g / 74 cc |
DISPLAY | ||
Colours | : | Up to 16 million colours with light sensor |
Size | : | 2.4" (QVGA) 320 x 240 pixels |
RINGTONES | ||
Type | : | mp3, aac, 64-tone polyphonic (33 built-in tones) |
SERVICE ENABLERS | ||
Operating System | : | S60 3rd edition, FP2, Symbian OS version 9.3 |
Wi-Fi | : | Yes |
Data Bearer | : | GPRS, EDGE, WCDMA, HSDPA, WLAN |
Browser | : | WAP 2.0/xHTML, HTML, RSS reader |
PERSONAL INFORMATION MANAGEMENT | ||
Calendar | : | Yes |
To-do list | : | Yes |
Notes | : | Yes |
OTHER FEATURES | ||
: | IMAP/POP/SMTP support e-mail attachments&filtering | |
SMS / MMS | : | Yes / Yes |
Integrated Handsfree | : | Yes |
Mandarin/Chinesse | : | No |
Sales Package | : | * Nokia N79 * Two extra Nokia N79 Xpress-onTM smart covers * Nokia Battery (BL-6F) * Nokia Travel Charger (AC-5) * Nokia Connectivity cable (CA-101) * Nokia 4GB microSD card (MU-41) * Nokia Music Headset (HS-45,AD-54) * User Guide * Quick Start Guide |
Info Lain | : | |
Internal battery | : | BL-6F |
Bluetooth Handsfree | : | BH-503, BH-604, BH-903 |
Leather Case | : | *coming-soon* |
Charger | : | AC-5 |
Integrated Handsfree | : | HS-45 + AD-54 |
Data Cable | : | CA-101 |
Music Speaker | : | MD-7W |
Memory Card | : | MicroSD (max. 8 GB) |
Vehicle Acc & others | : | CK-7W, HF-200, HF-300 |
2010-02-27
Fitur NOKIA N79
Fitur Nokia N79,Spesifikasi Nokia N79,Harga Nokia N79,Sorftware Nokia N79,fitur dan sfesifikasi Nokia N79,Aplikasi dan Game Nokia N79 .
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar