Key Selling Point | : | * Sliding with steel casing * Integrated A-GPS * Nokia Maps application * Wireless Presenter |
Promosi | : | |
Kisaran Harga (ribuan) | : | Rp. 2650 - 2700 |
STANDARD SPECIFICATION | ||
Network | : | Quad-band GSM 850/900/1800/1900 HSDPA (3.5G) 2100/900 |
Internal memory | : | Up to 110 MB free memory |
External memory | : | 2GB microSD Card, hot swappable, max. 8 GB |
Integrated Digital Camera | : | 3.2MP, 4x digital zoom, Autofocus, LED flash |
Integrated Video Recorder | : | Video Recording, Playback, Streaming |
Connectivity | : | Micro-USB, 2.5 mm AV, Infrared, Bluetooth2.0 EDR (A2DP) |
Contact / Phonebook | : | Storage of up to 1000 contacts |
3G | : | Yes |
GPS | : | Yes |
Integrated FM Radio | : | Yes |
Integrated Music Player | : | Yes |
BASIC PARAMETER | ||
Internal battery | : | Nokia Battery BL-4U 1000 mAh |
Talktime | : | GSM 7 h 30 min; WCDMA 3 h 30 min |
Standby time | : | GSM 264 h; WCDMA 336 h |
Dimension | : | 107.5 x 49.5 x 13.6 mm |
Weight / Volume | : | 121 g / 62.6 cc |
DISPLAY | ||
Colours | : | 16.7 million colours |
Size | : | 2.4" QVGA 240 x 320 pixels |
RINGTONES | ||
Type | : | mp3, aac, 64-tone polyphonic (25 built-in tones) |
SERVICE ENABLERS | ||
Operating System | : | Symbian Os 9.2, S60 3.1 Edition, Eseries |
Wi-Fi | : | Yes |
Data Bearer | : | HSDPA, WCDMA, EDGE, GPRS |
Browser | : | WAP 2.0/xHTML, HTML |
PERSONAL INFORMATION MANAGEMENT | ||
Calendar | : | Yes |
To-do list | : | Yes |
Notes | : | Yes |
OTHER FEATURES | ||
: | IMAP4, Mail for Exchange, POP3, SMTP | |
SMS / MMS | : | Yes / Yes |
Integrated Handsfree | : | Yes |
Mandarin/Chinesse | : | No |
Sales Package | : | * Nokia E66-1 * Nokia Battery BL-4U, 1000 mAh * Nokia Compact Travel Charger AC-5 * Nokia Stereo Headset HS-47 * Nokia Connectivity Cable CA-101 * Nokia 2 GB microSD Card MU-22 * CD-ROM Eseries * Tali Eseries * Kantung Eseries * Leaflet Eseries * Panduan Pengguna * Panduan Memulai Cepat |
Info Lain | : | |
Internal battery | : | BL-4U |
Bluetooth Handsfree | : | BH-100,BH-101,BH-102,BH-201,BH-202,BH-208,BH-503,BH-602,BH-604,BH-700,BH-701,BH-803,BH-902,BH-903 |
Leather Case | : | *coming-soon* |
Charger | : | CA-100, DC-4 |
Integrated Handsfree | : | HS-16, HS-40, HS-47 |
Data Cable | : | CA-101 |
Music Speaker | : | MD-4, MD-6, MD-5W, MD-7W |
Memory Card | : | MicroSD |
Vehicle Acc & others | : | CK-7W, CK-15W, CK-2W, HF-33W, HF-200, HF-300, |
2010-02-27
Fitur NOKIA E66
Fitur Nokia E66,Spesifikasi Nokia E66,Harga Nokia E66,Sorftware Nokia E66,fitur dan sfesifikasi Nokia E66,Aplikasi dan Game Nokia E66 .
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar