Kisaran Harga (ribuan) | : | Rp. 6500 - 6600 |
STANDARD SPECIFICATION | ||
Network | : | GSM 850 / 900 / 1800 / 1900, HSDPA 2100 |
Internal memory | : | 1GB onboard memory, 128 MB Flash (flash memory) |
External memory | : | Expandable memory – support for microSD™ card |
Integrated Digital Camera | : | 3.2 MP camera with auto flash, auto focus, 2x digital zoom |
Integrated Video Recorder | : | yes |
Connectivity | : | Bluetooth® v2.0, 3.5mm stereo headset capable |
Contact / Phonebook | : | Yes, Photocall |
3G | : | Yes |
GPS | : | |
Integrated FM Radio | : | No |
Integrated Music Player | : | Yes |
BASIC PARAMETER | ||
Internal battery | : | 1400 mAhr removable/rechargeable cryptographic lithium cell |
Talktime | : | 6 hours |
Standby time | : | 15 days (356 hours) |
Dimension | : | 112.5 mm x 62.2 mm x 13.95 mm |
Weight / Volume | : | 5.5 ounces (155 grams) |
DISPLAY | ||
Colours | : | Supports over 65,000 colors |
2010-02-27
Fitur BlackBerry Storm 9500
Fitur BlackBerry Storm 9500,Spesifikasi BlackBerry Storm 9500,Harga BlackBerry Storm 9500,Sorftware BlackBerry Storm 9500,fitur dan sfesifikasi BlackBerry Storm 9500,Aplikasi dan Game BlackBerry Storm 9500 .
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar