Platform | Tablet PC |
Processor Type | Intel Core 2 Duo Processor |
Processor Onboard | Intel® Core™2 Duo Processor SU7300 (1.3 GHz, FSB 800, Cache 3 MB) |
Chipset | Intel 45GS |
Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
Max. Memory | 4 GB (2 DIMMs) |
Video Type | ATI Mobility Radeon HD 4550 512 MB |
Display Size | 12.1" WXGA LED
|
Display Max. Resolution | 1280 x 800 |
Display Technology | BrightView LED |
Audio Type | Integrated
|
Speakers Type | Integrated |
Floppy Drive | Optional |
Hard Drive Type | 320 GB Serial ATA 5400 RPM |
Optical Drive Type | DVD±RW
|
Modem | Optional |
Networking | Gigabit NIC |
Network Speed | 10 / 100 / 1000 Mbps |
Wireless Network Type | Integrated |
Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless Bluetooth | Integrated |
Keyboard Type | QWERTY 82 keys |
Input Device Type | Touch Pad |
Slot Provided | ExpressCard/ 34/ 54 |
Card Reader Provided | SD, MMC, Memory Stick / Stick PRO, xD-Picture Card |
Interface Provided | 3x USB 2.0, VGA, HDMI, LAN, Audio
|
O/S Provided | Microsoft Windows 7 Home Premium |
Battery Type | Rechargeable Lithium-ion Battery
|
Power Supply | External AC Adapter |
Dimension (WHD) | 302 x 39 x 221 mm |
Weight | 2.14 kg |
Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
Bundled Peripherals | Carrying Case |
2010-03-06
Fitur Laptop HP TouchSmart tm2-1013TX
Fitur Laptop HP TouchSmart tm2-1013TX,Spesifikasi Laptop HP TouchSmart tm2-1013TX,Haga Laptop HP TouchSmart tm2-1013TX,Fitur dan Spesifikasi Laptop HP TouchSmart tm2-1013TX,Software Laptop HP TouchSmart tm2-1013TX.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar