
| Key Selling Point | : | kamera 2 megapiksel dan layar QVGA 2”. Pemutar musik internal dan radio FM
|
| Promosi | : | |
| Kisaran Harga (ribuan) | : | Rp. 900 - 950 |
| STANDARD SPECIFICATION | ||
| Network | : | Quad-band GSM 850/900/1800/1900 |
| Internal memory | : | Up to 30 MB |
| External memory | : | Expandable with microSD ( upto 2 GB ) |
| Integrated Digital Camera | : | 2 Megapixel , 4x digital Zoom |
| Integrated Video Recorder | : | Yes |
| Connectivity | : | Bluetooth versi 2.0,Konektor microUSB, USB 2.0,Konektor AV Nokia 3.5 mm |
| Contact / Phonebook | : | Up to 1000 Entries |
| 3G | : | No |
| GPS | : | No |
| Integrated FM Radio | : | Yes with RDS |
| Integrated Music Player | : | Yes |
| BASIC PARAMETER | ||
| Internal battery | : | Baterai Nokia BL-5C |
| Talktime | : | up to 7 hours |
| Standby time | : | up to 360 hours |
| Dimension | : | 109.6 x 46.9 x 14.4 mm |
| Weight / Volume | : | 87.7 g / 65 cc |
| DISPLAY | ||
| Colours | : | up to 256 colour |
| Size | : | 2.0" / 320 x 240 piksel (QVGA) |
| RINGTONES | ||
| Type | : | |
| SERVICE ENABLERS | ||
| Operating System | : | S 40 |
| Wi-Fi | : | No |
| Data Bearer | : | GPRS, EGPRS,WCDMA |
| Browser | : | HTML, XHTML,WAP 2.0,Nokia Mobile Search |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | Yes |
| OTHER FEATURES | ||
| : | Email client (native): IMAP4, POP3, SMTP | |
| SMS / MMS | : | Yes / Yes |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | No |
| Sales Package | : | Nokia 2730 classic
|
| Info Lain | ||
| Internal battery | : | Baterai Nokia BL-5C |
| Bluetooth Handsfree | : | Bluetooth versi 2.0 |
| Leather Case | : | |
| Charger | : | |
| Integrated Handsfree | : | Headset Stereo Nokia WH-102 |
| Data Cable | : | |
| Music Speaker | : | |
| Memory Card | : | Kartu microSD Nokia MU-22 1 GB |
| Vehicle Acc & others | : | |
Tidak ada komentar:
Posting Komentar