Kisaran Harga (ribuan) | : | Rp. 2200 - 2250 |
STANDARD SPECIFICATION | ||
Network | : | Quad band GSM EDGE 850/900/1900/2100, WCDMA 900/1900/2100 |
Internal memory | : | Hingga 60 MB |
External memory | : | Hingga 16 GB |
Integrated Digital Camera | : | 5 megapiksel (2.592 x 1.944 piksel) dengan lensa Carl Zeiss |
Integrated Video Recorder | : | yes |
Connectivity | : | Bluetooth versi 2.0, Konektor AV 2,5 mm |
Contact / Phonebook | : | Dynamic Memory |
3G | : | Yes |
GPS | : | No |
Integrated FM Radio | : | Radio FM stereo (87,5-108 MHz/76-90 MHz), RDS |
Integrated Music Player | : | Yes |
BASIC PARAMETER | ||
Internal battery | : | Baterai Li-Ion BL-4CT 860 mAh |
Talktime | : | Hingga GSM 4 j / UMTS 3 j |
Standby time | : | GSM 300 j / UMTS 250 j |
Dimension | : | 95,2 x 46,1 x 15,9 mm |
Weight / Volume | : | 110 g/52 cc |
DISPLAY | ||
Colours | : | Hingga 16 juta warna |
Size | : | 2,2", 320 x 240 piksel (QVGA), |
RINGTONES | ||
Type | : | MP3, WMA, AAC, eAAC, eAAC+ |
SERVICE ENABLERS | ||
Operating System | : | S60 3rd Edition, Feature Pack 2 |
Wi-Fi | : | No |
Data Bearer | : | GPRS, EDGE, HSDPA |
Browser | : | XHTML |
PERSONAL INFORMATION MANAGEMENT | ||
Calendar | : | Yes |
To-do list | : | Yes |
Notes | : | Yes |
OTHER FEATURES | ||
: | Klien Freestyle Email (SMTP, IMAP4, POP3), MMS, SMS (OMA 1.3) | |
SMS / MMS | : | Yes / Yes |
Integrated Handsfree | : | Yes |
Mandarin/Chinesse | : | |
Sales Package | : | Handset Nokia 6700 slide Nokia Connectivity Cable CA-101D Nokia 2 GB microSD Card MU-37 Nokia Stereo Headset WH-101 Nokia High Efficiency Charger AC-8 Nokia Battery BL-4CT Panduan pengguna |
2010-06-15
Fitur Dan Spesifikasi NOKIA 6700 SLIDE
Fitur NOKIA 6700 SLIDE,Spesifikasi NOKIA 6700 SLIDE,fitur dan spesifikasi NOKIA 6700 SLIDE,Harga NOKIA 6700 SLIDE,Sorftware NOKIA 6700 SLIDE,Aplikasi dan Game NOKIA 6700 SLIDE.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar